Tag No. Product Price
(Per MT)
Buy Status Your Bid Category Thickness
(mm)
Length
(mm)
Width
(mm)
Weight
(MT)
Gauge
34740 GALVANNEAL COILS 0.00 STOCK SECONDARY 0.8001 0.000 168.7986 2.504 0
34741 GALVANNEAL COILS 0.00 STOCK SECONDARY 0.7493 0.000 152.3673 1.597 0
37303 GALVANIZED BARE COILS 0.00 STOCK SECONDARY 0.7620 0.000 81.2802 2.234 0
38591 GALVANIZED BARE COILS 0.00 STOCK SECONDARY 2.3495 0.000 91.4656 9.262 0
38592 ALUMINIZED COILS 0.00 STOCK SECONDARY 0.9373 0.000 114.9352 4.799 0
38615 GALVANNEAL COILS 0.00 STOCK SECONDARY 0.8915 0.000 132.5578 7.938 0
40389 GALVANNEAL COILS 0.00 STOCK SECONDARY 0.7010 0.000 126.7996 2.200
40736 COLD ROLLED FULL HARD COILS 0.00 STOCK SECONDARY 0.4648 0.000 122.5552 8.437
40737 COLD ROLLED FULL HARD COILS 0.00 STOCK SECONDARY 0.5842 0.000 122.5552 4.391
40738 COLD ROLLED FULL HARD COILS 0.00 STOCK SECONDARY 1.3970 0.000 124.9365 1.098
  Next
Imperial Scale Export to Excel
Home  |  Company  |  Products  |  Contact Us  |  Inquiry  |  Member