Tag No. Product Price
(Per MT)
Buy Status Your Bid Category Thickness
(mm)
Length
(mm)
Width
(mm)
Weight
(MT)
Gauge
31154 Tin Free Steel One Side Coated Coils 769.12 Stock Secondary 0.2032 0.000 106.6802 0.599 0
32958 Galvanized Bare Coils 769.12 Stock Secondary 4.1402 0.000 91.4402 7.439 0
34113 purlins10,20 Sheets 906.95 Stock Primary 0.0000 0.000 0.0000 7.613 0
34348 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.100 0
34349 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.330 0
34350 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.150 0
34351 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.210 0
34352 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.280 0
34353 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 5.950 0
34354 Galvanized Full Painted Coils 935.29 Stock Primary 0.5994 0.000 100.0000 8.330 0
  Next
Imperial Scale Export to Excel
Home  |  Company  |  Products  |  Contact Us  |  Inquiry  |  Member